Mondraker Dusty SX R

Details
Leaving the car at home and traveling by bike is the best option for you and the planet. It’s been shown that traveling by bike improves your health, your quality of life and the quality of your environment; and that’s reason enough to think about buying an e-bike such as Mondraker’s Urban Cross. What’s more for 2023 we’re launching two models with full suspension to improve your comfort and safety. They’ll also offer you a greater margin for error if you decide to venture onto paths or forest tracks. The Urban Cross by Mondraker are a perfect combination of endurance and technology which let you use them daily as well as enjoying nature when you get a moment to disconnect from your daily grind. Best of all is that you get pedal assistance with enough range to ride all day. The Urban Cross models Chaser, Prime and Thundra come with mudguards, pannier racks and lights, and are fitted with tyres suitable for mountain riding, so you get one bike which will simply do it all. Without a doubt, it’s a lifestyle choice that thankfully more and more of us are signing up, both for us and for the rest of the planet. ||Specifications ||Frame: e-Gravel Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |Sizes: S: 440mm / M: 460mm / L: 500mm / XL: 530mm |Fork: Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |Headset: OnOff e-gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |Stem: OnOff e-gravel 6061 T6 Alloy, 31.8mm barbore, rise: -7º, length: S size: 60mm, M size: 70mm L size: 80mm, XL size: 90mm |Handlebar: OnOff gravel 0º bar flare. Width 440mm all sizes |Grips: Barium gravel dark grey |Seatpost: OnOff Barium gravel microadjust diameter 27.2mm, length 400mm |Saddle: Selle Royal Prestige 139mm |Front Brake: SRAM Apex 1, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |Rear Brake: SRAM Apex 1, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |Brake Lever: Sram Apex, contact point adjustment, tooled reach adjust, aluminum levers |Rims: MDK-XG1, 23mm internal width, tubeless ready, 32 spokes |Spokes: CN round stainless steel |Front Hub: Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts |Rear Hub: Mahle X20 Drive Unit, HG freehub |Front Tire: Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |Rear Tire: Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |Crankset: SRAM Rival 1 GLS Wide, S: 170mm, M/L: 172,5mm, XL: 175mm. |Rings: Sram X-Sync Eagle 40T direct mount, alloy, narrow-wide, |Bottom Bracket: Sram DUB pressfit, sealed bearings |Chain: Sram PC-1110, 11s, Powerlock |Rear Derrailleur: Sram Apex XPLR 12s |Shift Levers: Sram Apex D1 12s, X-Actuation 1:1, single click |Cassette: Sram PG-1231 11-44, 12s |Motor: Mahle X20 Drive Unit |Battery: Mahle X20 IX350Wh |Display: Pulsar One Wireless |Derailleur Hanger: Mondraker M076 |Others: Front and rear custom e-gravel dedicated fenders. Optional range extender: Mahle e185 , 172Wh |Weight: 31,5 lb
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 440 mm | 460 mm | 500 mm | 530 mm |
Toptube length | 550 mm | 570 mm | 595 mm | 620 mm |
Bottom bracket drop | 70 mm | 70 mm | 70 mm | 70 mm |
Bottom bracket height | 286 mm | 286 mm | 286 mm | 286 mm |
Chainstay length | 425 mm | 425 mm | 425 mm | 425 mm |
Seat tube angle | 74º | 74º | 74º | 74º |
Effective seattube angle | 74º | 74º | 74º | 74º |
Headtube angle | 70º | 70º | 70º | 70º |
Fork Offset | 45 mm | 45 mm | 45 mm | 45 mm |
Wheelbase | 1034 mm | 1056 mm | 1082 mm | 1110 mm |
Headtube length | 125 mm | 150 mm | 175 mm | 210 mm |
Reach | 393 m | 405 mm | 424 mm | 440mm |
Stack | 548 mm | 576 mm | 595 mm | 628 mm |
Stem Length | 70 mm | 70 mm | 80 mm | 90 mm |
Fork Height | 420 mm | 420 mm | 420 mm | 420 mm |
Specs
Motor | Motor: Mahle X20 Drive Unit |
---|---|
Pedals | Sold Separately |
Battery | Battery: Mahle X20 IX350Wh |
Controller/Display | Display: Pulsar One Wireless |
Fork | Fork: Steatlh Air Carbon tapered steerer tube, HHG, fllat mount integrated fork |
Hubs | Front Hub: Novatec D041, Boost 12x100mm, sealed bearings, IS 6 bolts ; Rear Hub: Mahle X20 Drive Unit, HG freehub |
Rims | Rims: MDK-XG1, 23mm internal width, tubeless ready, 32 spokes |
Stem | Stem: OnOff e-gravel 6061 T6 Alloy, 31.8mm barbore, rise: -7º, length: S size: 60mm, M size: 70mm L size: 80mm, XL size: 90mm |
Chain | Chain: Sram PC-1110, 11s, Powerlock |
Frame | Frame: e-Gravel Stealth Air Carbon, pressfit 386 EVO bottom bracket, tapered head tube, HHG internal cable routing, integrated internal non-removable battery, 12x142mm rear axle, 1X or 2X drivetrain design, Flatmount brake compatible, integrated dropout speed sensor. |
Tires | Front Tire: Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall ; Rear Tire: Maxxis Re-fuse 700x40, tubeless ready, dual compound, MaxxShield EXO protection, 60 TPI, folding bead, light tan wall |
Brakes | Front Brake: SRAM Apex 1, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad ; Rear Brake: SRAM Apex 1, 2 piece caliper, Centerline 160mm IS 6 bolts one-piece rotor, steel-backed organic pad |
Saddle | Saddle: Selle Royal Prestige 139mm |
Spokes | Spokes: CN round stainless steel |
Headset | Headset: OnOff e-gravel tapered for 1-1/8” to 1-1/2” head tube, ACB sealed bearings, top 41x30.2x7x45ºx45º, bottom 51.9x40x8x45ºx45º |
Crankset | Crankset: SRAM Rival 1 GLS Wide, S: 170mm, M/L: 172,5mm, XL: 175mm. |
Seatpost | Seatpost: OnOff Barium gravel microadjust diameter 27.2mm, length 400mm |
Shifters | Shift Levers: Sram Apex D1 12s, X-Actuation 1:1, single click |
Chainrings | Rings: Sram X-Sync Eagle 40T direct mount, alloy, narrow-wide, |
Handlebars | Handlebar: OnOff gravel 0º bar flare. Width 440mm all sizes |
Tape/Grips | Grips: Barium gravel dark grey |
Brake Levers | Brake Lever: Sram Apex, contact point adjustment, tooled reach adjust, aluminum levers |
Bottom Bracket | Bottom Bracket: Sram DUB pressfit, sealed bearings |
Rear Derailleur | Rear Derrailleur: Sram Apex XPLR 12s |
Cassette/Freewheel | Cassette: Sram PG-1231 11-44, 12s |
* Subject to change without notice.