Details
Puzzling Ain't Easy
The V10 is designed for anyone who steps up to the startline with eyes on a podium. The racer who chooses a V10 is the recipient of every bit of work and puzzling that's gone into the Santa Cruz Syndicate's race bikes. The continuous fine-tuning that the V10 has undergone World Cup season after season has guaranteed regular, high-level feedback. The result is perhaps the best suspension performance available outside of a World Cup team truck. 215mm of VPP travel is exquisitely refined and the ease of tuning and serviceability of the VPP system makes it a hit in the pits with mechanics and privateers.
The most successful bike in downhill history shows no signs of slowing down.
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Reach | 412 | 437 | 462 | 492 |
| Stack | 603 | 632 | 637 | 641 |
| Head Tube Angle | 63.7° | 63.7° | 63.7° | 63.7° |
| Seat Tube Length | 435 | 445 | 455 | 465 |
| Front Center | 769 | 806 | 833 | 865 |
| BB Height | 356 | 356 | 356 | 356 |
| BB Drop | -2 | 16 | 16 | 16 |
| Wheelbase | 1199 | 1251 | 1278 | 1315 |
| Rear Center | 430 | 445 | 445 | 450 |
| Head Tube Length | 100 | 100 | 105 | 110 |
| Standover Height | 712 | 718 | 719 | 719 |
| Size | Rider Height |
|---|---|
| Small | 152 - 168cm |
| Medium | 168 - 178cm |
| Large | 175 - 185cm |
| X-Large | 185 - 196cm |
Specs
| Fork | FOX 40 Factory, 203mm |
|---|---|
| Rear Shock | FOX DHX2 Factory Coil- 450 (S), 500 (M), 550 (L), 600 (XL) |
| Rims |
Front: RaceFace ARC HD 30 29" Rims Rear: RaceFace ARC HD 30 27.5" Rims |
| Hubs |
Front: DT Swiss 350, 20x110, Boost, 32h Rear: DT Swiss 350 ISO, 12x157, XD, 32h |
| Tires |
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGRIP Rear: Maxxis Assegai 27.5"x2.5", 3C, MaxxGRIP |
| Bottom Bracket | SRAM DUB 83mm Threaded BB |
| Crankset | SRAM X01 DH, DUB 83, 165mm, 36t |
| Shifters | SRAM X01 DH |
| Rear Derailleur | SRAM X01 DH, 7spd |
| Cassette/Freewheel | SRAM X01 DH, 7spd |
| Chain | SRAM PC1170, 11spd |
| Brakes | SRAM Code RSC |
| Rotors |
Front: SRAM HS2 Rotor 200mm Rear: SRAM HS2 Rotor 200mm |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm, 35mm Rise |
| Tape/Grips | Burgtec Bartender Pro Grip Minnar |
| Stem | Santa Cruz Direct Mount 35x45/50 |
| Headset | Cane Creek 40 ZS49/EC49 Headset |
| Seatpost | Burgtec Xpress Carbon Post, 31.6 |
| Saddle | Fizik Alpaca Gravita X5 Saddle |
| Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Oxblood and White / X-Large / 29-inch | 192219360829 | 58-24197-131-5-786-524701 | 20237511256L |
